MICHAELMAS TERM
| Date | Opposition | Score |
| 12th October | Gog Magog | 1-14 |
| 25th October | OCGS at Royal Worlington | 2 – 8 |
| 1st November | Woking | 0.5 – 9.5 |
| 8th November | Ashridge | 0 – 4 |
| 23rd November | Royal Worlington & Newmarket |
LENT TERM
| Date | Opposition | Score |
| 11th January | Worplesdon | |
| 17th January | Huntercombe | |
| 25th January | Royston | |
| 31st January | The Royal St George’s | |
| 1st February | Royal Cinque Ports | |
| 7th February | DSGS at Royal Worlington | |
| 14th February | Rye | |
| 15th February | Aldeburgh | |
| 21st February | New Zealand | |
| 22nd February | Luffenham Heath | |
| 28th February | Denham | |
| 7th March | Brancaster | |
| 8th March | Hunstanton | |
| 14th March | St Ives | |
| 15th March | The Oxford & Cambridge Club | |
| 25th March | The 74th Stymies Varsity Match at Royal Cinque Ports |
