MICHAELMAS TERM
Date | Opposition | Score 2024-25 | Score 2023-24 |
Saturday 5th October | Little Aston | 7.5 – 7.5 | 4 – 11 |
Sunday 6th October | The Wigorns at Blackwell | 4.5 – 5.5 | 1.5 – 3.5 |
Saturday 12th – Sunday 13th October | OCGS at Royal Worlington | 10.5 – 13.5 | 15.5 – 13.5 |
Saturday 19th October | Royal West Norfolk | 6 – 6 | 5.5 – 6.5 |
Sunday 20th October | Hunstanton | 6 – 6 | 6 – 6 |
Saturday 26th October | Hankley Common | 11 – 7 | 7.5 – 10.5 |
Sunday 27th October | St George’s Hill | 6 – 2 | 5 – 5 |
Saturday 2nd November | Denham | 7 – 5 (+1) | |
Sunday 3rd November | Hollinwell | 5 – 10 | |
Saturday 9th November | West Sussex | 7 – 5 | |
Sunday 10th November | Royal Wimbledon | 3.5 – 7.5 | |
Saturday 16th November | Royal Ashdown Forest | – | |
Sunday 17th November | Royal Worlington | 5.5 – 4.5 | |
Saturday 23rd November | Huntercombe | Cancelled | |
Sunday 24th November | Aldeburgh | 4.5 – 7.5 |
LENT TERM
Date | Opposition | Score 2024-25 | Score 2023-24 |
Sunday 19th January | Lindrick | 4.5 – 7.5 | |
Sunday 26th January | Sunningdale | 3 – 9 | |
Saturday 1st February | Rye | 8.5 – 6.5 | |
Sunday 2nd February | Royston | 5 – 5 | |
Saturday 8th February | Walton Heath | 1.5 – 10.5 | |
Sunday 9th February | The Berkshire | 11.5 – 6.5 | |
Saturday 15th February | Royal Cinque Ports | 6.5 – 5.5 | |
Sunday 16th February | The Royal St George’s | 6 – 6 | |
Saturday 22nd February | The Moles at Royal Worlington | 4.5 – 7.5 | |
Sunday 23rd February | Worplesdon | 6 – 11 | |
Saturday 1st March | Woking | Rain | |
Sunday 2nd March | Gog Magog | 3 – 7 | |
Friday 7th March | The Leatherjackets at Burnham & Berrow | 3 – 1 | |
Saturday 8th March – Sunday 9th March | Royal Porthcawl | 5 – 13 | |
Friday 28th – Saturday 29th March | The 136th University Match at Royal North Devon | 5.5 – 9.5 |